Rating Nova x1

IDNameClassClanLvLPvP / PKTimeOnline
1TestEESEPPOrc Fighter 10 / 01 h. 2 m.
2ValeraBoec228Fighter 40 / 039 m.
3gfhjgfjFighter 20 / 034 m.
4123456Fighter 30 / 039 m.
5helloElven Fighter 70 / 01 h. 40 m.
6nanayDark Mage 10 / 01 h. 19 m.
7NANAY2Dark Fighter 10 / 02 h. 2 m.
86432Orc Mage 10 / 0
9OpenApril11Mage 40 / 016 m.
10testppElven Fighter 10 / 03 h. 22 m.
111233213Fighter 40 / 010 m.
12AdamFighter 40 / 01 h. 13 m.
13SpelsingerElven Mage 40 / 037 m.
14GnidaZarydNeNujeMystic Muse 800 / 037 m.
15c0do20Elven Mage 90 / 09 h. 7 m.
1612332111Fighter 10 / 02 m.
173211123Orc Mage 20 / 02 h. 1 m.
1812345234Fighter 20 / 039 m.
19sdfasFighter 20 / 039 m.
20sosi5Fighter 40 / 039 m.
21lox1Fighter 30 / 034 m.
22Tam1rlanFighter 30 / 039 m.
23April7Dwarven Fighter 30 / 020 m.
2448563Fighter 20 / 013 m.
25333333444Fighter 20 / 017 m.
26ImEnemyFighter 50 / 039 m.
27Test1dioxFighter 20 / 039 m.
28GLAZFighter 30 / 039 m.
29tessssssstFighter 20 / 039 m.
30HTCFighter 20 / 039 m.
31JIaHcEJIoTFighter 20 / 039 m.
32dfssgfdfgFighter 20 / 039 m.
3343545454Fighter 40 / 039 m.
34cvxvxvxvcxFighter 30 / 039 m.
35DiwDamonikaFighter 20 / 039 m.
3612332133Elven Mage 80 / 018 m.
2026-04-09 13:02:10
IDNameClassClanLvLPvP / PKTimeOnline
1 TestEESEPPOrc Fighter 10 / 01 h. 2 m.
2 ValeraBoec228Fighter 40 / 039 m.
3 gfhjgfjFighter 20 / 034 m.
4 123456Fighter 30 / 039 m.
5 helloElven Fighter 70 / 01 h. 40 m.
6 nanayDark Mage 10 / 01 h. 19 m.
7 NANAY2Dark Fighter 10 / 02 h. 2 m.
8 6432Orc Mage 10 / 0
9 OpenApril11Mage 40 / 016 m.
10 testppElven Fighter 10 / 03 h. 22 m.
11 1233213Fighter 40 / 010 m.
12 AdamFighter 40 / 01 h. 13 m.
13 SpelsingerElven Mage 40 / 037 m.
14 GnidaZarydNeNujeMystic Muse 800 / 037 m.
15 c0do20Elven Mage 90 / 09 h. 7 m.
16 12332111Fighter 10 / 02 m.
17 3211123Orc Mage 20 / 02 h. 1 m.
18 12345234Fighter 20 / 039 m.
19 sdfasFighter 20 / 039 m.
20 sosi5Fighter 40 / 039 m.
21 lox1Fighter 30 / 034 m.
22 Tam1rlanFighter 30 / 039 m.
23 April7Dwarven Fighter 30 / 020 m.
24 48563Fighter 20 / 013 m.
25 333333444Fighter 20 / 017 m.
26 ImEnemyFighter 50 / 039 m.
27 Test1dioxFighter 20 / 039 m.
28 GLAZFighter 30 / 039 m.
29 tessssssstFighter 20 / 039 m.
30 HTCFighter 20 / 039 m.
31 JIaHcEJIoTFighter 20 / 039 m.
32 dfssgfdfgFighter 20 / 039 m.
33 43545454Fighter 40 / 039 m.
34 cvxvxvxvcxFighter 30 / 039 m.
35 DiwDamonikaFighter 20 / 039 m.
36 12332133Elven Mage 80 / 018 m.
2026-04-09 13:02:10
IDNameClassClanLvLPvP / PKTimeOnline
1 GnidaZarydNeNujeMystic Muse 800 / 037 m.
2 c0do20Elven Mage 90 / 09 h. 7 m.
3 12332133Elven Mage 80 / 018 m.
4 helloElven Fighter 70 / 01 h. 40 m.
5 ImEnemyFighter 50 / 039 m.
6 sosi5Fighter 40 / 039 m.
7 1233213Fighter 40 / 010 m.
8 AdamFighter 40 / 01 h. 13 m.
9 SpelsingerElven Mage 40 / 037 m.
10 43545454Fighter 40 / 039 m.
11 OpenApril11Mage 40 / 016 m.
12 ValeraBoec228Fighter 40 / 039 m.
13 cvxvxvxvcxFighter 30 / 039 m.
14 123456Fighter 30 / 039 m.
15 lox1Fighter 30 / 034 m.
16 GLAZFighter 30 / 039 m.
17 April7Dwarven Fighter 30 / 020 m.
18 Tam1rlanFighter 30 / 039 m.
19 48563Fighter 20 / 013 m.
20 HTCFighter 20 / 039 m.
21 tessssssstFighter 20 / 039 m.
22 12345234Fighter 20 / 039 m.
23 JIaHcEJIoTFighter 20 / 039 m.
24 Test1dioxFighter 20 / 039 m.
25 333333444Fighter 20 / 017 m.
26 sdfasFighter 20 / 039 m.
27 dfssgfdfgFighter 20 / 039 m.
28 DiwDamonikaFighter 20 / 039 m.
29 3211123Orc Mage 20 / 02 h. 1 m.
30 gfhjgfjFighter 20 / 034 m.
31 testppElven Fighter 10 / 03 h. 22 m.
32 NANAY2Dark Fighter 10 / 02 h. 2 m.
33 TestEESEPPOrc Fighter 10 / 01 h. 2 m.
34 nanayDark Mage 10 / 01 h. 19 m.
35 6432Orc Mage 10 / 0
36 12332111Fighter 10 / 02 m.
2026-04-09 13:02:10
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'SELECT'
2026-04-09 13:02:10