| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
| 1 | TestEESEPP | Orc Fighter | | 1 | 0 / 0 | 1 h. 2 m. | |
| 2 | ValeraBoec228 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 3 | gfhjgfj | Fighter | | 2 | 0 / 0 | 34 m. | |
| 4 | 123456 | Fighter | | 3 | 0 / 0 | 39 m. | |
| 5 | hello | Elven Fighter | | 7 | 0 / 0 | 1 h. 40 m. | |
| 6 | nanay | Dark Mage | | 1 | 0 / 0 | 1 h. 19 m. | |
| 7 | NANAY2 | Dark Fighter | | 1 | 0 / 0 | 2 h. 2 m. | |
| 8 | 6432 | Orc Mage | | 1 | 0 / 0 | | |
| 9 | OpenApril11 | Mage | | 4 | 0 / 0 | 16 m. | |
| 10 | testpp | Elven Fighter | | 1 | 0 / 0 | 3 h. 22 m. | |
| 11 | 1233213 | Fighter | | 4 | 0 / 0 | 10 m. | |
| 12 | Adam | Fighter | | 4 | 0 / 0 | 1 h. 13 m. | |
| 13 | Spelsinger | Elven Mage | | 4 | 0 / 0 | 37 m. | |
| 14 | GnidaZarydNeNuje | Mystic Muse | | 80 | 0 / 0 | 37 m. | |
| 15 | c0do20 | Elven Mage | | 9 | 0 / 0 | 9 h. 7 m. | |
| 16 | 12332111 | Fighter | | 1 | 0 / 0 | 2 m. | |
| 17 | 3211123 | Orc Mage | | 2 | 0 / 0 | 2 h. 1 m. | |
| 18 | 12345234 | Fighter | | 2 | 0 / 0 | 39 m. | |
| 19 | sdfas | Fighter | | 2 | 0 / 0 | 39 m. | |
| 20 | sosi5 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 21 | lox1 | Fighter | | 3 | 0 / 0 | 34 m. | |
| 22 | Tam1rlan | Fighter | | 3 | 0 / 0 | 39 m. | |
| 23 | April7 | Dwarven Fighter | | 3 | 0 / 0 | 20 m. | |
| 24 | 48563 | Fighter | | 2 | 0 / 0 | 13 m. | |
| 25 | 333333444 | Fighter | | 2 | 0 / 0 | 17 m. | |
| 26 | ImEnemy | Fighter | | 5 | 0 / 0 | 39 m. | |
| 27 | Test1diox | Fighter | | 2 | 0 / 0 | 39 m. | |
| 28 | GLAZ | Fighter | | 3 | 0 / 0 | 39 m. | |
| 29 | tessssssst | Fighter | | 2 | 0 / 0 | 39 m. | |
| 30 | HTC | Fighter | | 2 | 0 / 0 | 39 m. | |
| 31 | JIaHcEJIoT | Fighter | | 2 | 0 / 0 | 39 m. | |
| 32 | dfssgfdfg | Fighter | | 2 | 0 / 0 | 39 m. | |
| 33 | 43545454 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 34 | cvxvxvxvcx | Fighter | | 3 | 0 / 0 | 39 m. | |
| 35 | DiwDamonika | Fighter | | 2 | 0 / 0 | 39 m. | |
| 36 | 12332133 | Elven Mage | | 8 | 0 / 0 | 18 m. | |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
| 1 | TestEESEPP | Orc Fighter | | 1 | 0 / 0 | 1 h. 2 m. | |
| 2 | ValeraBoec228 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 3 | gfhjgfj | Fighter | | 2 | 0 / 0 | 34 m. | |
| 4 | 123456 | Fighter | | 3 | 0 / 0 | 39 m. | |
| 5 | hello | Elven Fighter | | 7 | 0 / 0 | 1 h. 40 m. | |
| 6 | nanay | Dark Mage | | 1 | 0 / 0 | 1 h. 19 m. | |
| 7 | NANAY2 | Dark Fighter | | 1 | 0 / 0 | 2 h. 2 m. | |
| 8 | 6432 | Orc Mage | | 1 | 0 / 0 | | |
| 9 | OpenApril11 | Mage | | 4 | 0 / 0 | 16 m. | |
| 10 | testpp | Elven Fighter | | 1 | 0 / 0 | 3 h. 22 m. | |
| 11 | 1233213 | Fighter | | 4 | 0 / 0 | 10 m. | |
| 12 | Adam | Fighter | | 4 | 0 / 0 | 1 h. 13 m. | |
| 13 | Spelsinger | Elven Mage | | 4 | 0 / 0 | 37 m. | |
| 14 | GnidaZarydNeNuje | Mystic Muse | | 80 | 0 / 0 | 37 m. | |
| 15 | c0do20 | Elven Mage | | 9 | 0 / 0 | 9 h. 7 m. | |
| 16 | 12332111 | Fighter | | 1 | 0 / 0 | 2 m. | |
| 17 | 3211123 | Orc Mage | | 2 | 0 / 0 | 2 h. 1 m. | |
| 18 | 12345234 | Fighter | | 2 | 0 / 0 | 39 m. | |
| 19 | sdfas | Fighter | | 2 | 0 / 0 | 39 m. | |
| 20 | sosi5 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 21 | lox1 | Fighter | | 3 | 0 / 0 | 34 m. | |
| 22 | Tam1rlan | Fighter | | 3 | 0 / 0 | 39 m. | |
| 23 | April7 | Dwarven Fighter | | 3 | 0 / 0 | 20 m. | |
| 24 | 48563 | Fighter | | 2 | 0 / 0 | 13 m. | |
| 25 | 333333444 | Fighter | | 2 | 0 / 0 | 17 m. | |
| 26 | ImEnemy | Fighter | | 5 | 0 / 0 | 39 m. | |
| 27 | Test1diox | Fighter | | 2 | 0 / 0 | 39 m. | |
| 28 | GLAZ | Fighter | | 3 | 0 / 0 | 39 m. | |
| 29 | tessssssst | Fighter | | 2 | 0 / 0 | 39 m. | |
| 30 | HTC | Fighter | | 2 | 0 / 0 | 39 m. | |
| 31 | JIaHcEJIoT | Fighter | | 2 | 0 / 0 | 39 m. | |
| 32 | dfssgfdfg | Fighter | | 2 | 0 / 0 | 39 m. | |
| 33 | 43545454 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 34 | cvxvxvxvcx | Fighter | | 3 | 0 / 0 | 39 m. | |
| 35 | DiwDamonika | Fighter | | 2 | 0 / 0 | 39 m. | |
| 36 | 12332133 | Elven Mage | | 8 | 0 / 0 | 18 m. | |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
| 1 | GnidaZarydNeNuje | Mystic Muse | | 80 | 0 / 0 | 37 m. | |
| 2 | c0do20 | Elven Mage | | 9 | 0 / 0 | 9 h. 7 m. | |
| 3 | 12332133 | Elven Mage | | 8 | 0 / 0 | 18 m. | |
| 4 | hello | Elven Fighter | | 7 | 0 / 0 | 1 h. 40 m. | |
| 5 | ImEnemy | Fighter | | 5 | 0 / 0 | 39 m. | |
| 6 | sosi5 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 7 | 1233213 | Fighter | | 4 | 0 / 0 | 10 m. | |
| 8 | Adam | Fighter | | 4 | 0 / 0 | 1 h. 13 m. | |
| 9 | Spelsinger | Elven Mage | | 4 | 0 / 0 | 37 m. | |
| 10 | 43545454 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 11 | OpenApril11 | Mage | | 4 | 0 / 0 | 16 m. | |
| 12 | ValeraBoec228 | Fighter | | 4 | 0 / 0 | 39 m. | |
| 13 | cvxvxvxvcx | Fighter | | 3 | 0 / 0 | 39 m. | |
| 14 | 123456 | Fighter | | 3 | 0 / 0 | 39 m. | |
| 15 | lox1 | Fighter | | 3 | 0 / 0 | 34 m. | |
| 16 | GLAZ | Fighter | | 3 | 0 / 0 | 39 m. | |
| 17 | April7 | Dwarven Fighter | | 3 | 0 / 0 | 20 m. | |
| 18 | Tam1rlan | Fighter | | 3 | 0 / 0 | 39 m. | |
| 19 | 48563 | Fighter | | 2 | 0 / 0 | 13 m. | |
| 20 | HTC | Fighter | | 2 | 0 / 0 | 39 m. | |
| 21 | tessssssst | Fighter | | 2 | 0 / 0 | 39 m. | |
| 22 | 12345234 | Fighter | | 2 | 0 / 0 | 39 m. | |
| 23 | JIaHcEJIoT | Fighter | | 2 | 0 / 0 | 39 m. | |
| 24 | Test1diox | Fighter | | 2 | 0 / 0 | 39 m. | |
| 25 | 333333444 | Fighter | | 2 | 0 / 0 | 17 m. | |
| 26 | sdfas | Fighter | | 2 | 0 / 0 | 39 m. | |
| 27 | dfssgfdfg | Fighter | | 2 | 0 / 0 | 39 m. | |
| 28 | DiwDamonika | Fighter | | 2 | 0 / 0 | 39 m. | |
| 29 | 3211123 | Orc Mage | | 2 | 0 / 0 | 2 h. 1 m. | |
| 30 | gfhjgfj | Fighter | | 2 | 0 / 0 | 34 m. | |
| 31 | testpp | Elven Fighter | | 1 | 0 / 0 | 3 h. 22 m. | |
| 32 | NANAY2 | Dark Fighter | | 1 | 0 / 0 | 2 h. 2 m. | |
| 33 | TestEESEPP | Orc Fighter | | 1 | 0 / 0 | 1 h. 2 m. | |
| 34 | nanay | Dark Mage | | 1 | 0 / 0 | 1 h. 19 m. | |
| 35 | 6432 | Orc Mage | | 1 | 0 / 0 | | |
| 36 | 12332111 | Fighter | | 1 | 0 / 0 | 2 m. | |
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'SELECT'